<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Emery C. Martin</title>
	<atom:link href="http://emerymartin.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://emerymartin.net</link>
	<description>Artist, Filmmaker, Techie</description>
	<lastBuildDate>Thu, 15 Apr 2010 04:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/mnt/w0712/d25/s20/b02b1aa5/www/emerymartin.net/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<copyright> </copyright>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/mnt/w0712/d25/s20/b02b1aa5/www/emerymartin.net/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/mnt/w0712/d25/s20/b02b1aa5/www/emerymartin.net/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<managingEditor> ()</managingEditor>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/mnt/w0712/d25/s20/b02b1aa5/www/emerymartin.net/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/mnt/w0712/d25/s20/b02b1aa5/www/emerymartin.net/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<webMaster> ()</webMaster>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/mnt/w0712/d25/s20/b02b1aa5/www/emerymartin.net/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<category></category>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/mnt/w0712/d25/s20/b02b1aa5/www/emerymartin.net/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:keywords></itunes:keywords>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/mnt/w0712/d25/s20/b02b1aa5/www/emerymartin.net/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:subtitle></itunes:subtitle>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/mnt/w0712/d25/s20/b02b1aa5/www/emerymartin.net/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:summary></itunes:summary>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/mnt/w0712/d25/s20/b02b1aa5/www/emerymartin.net/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/mnt/w0712/d25/s20/b02b1aa5/www/emerymartin.net/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
			<itunes:name></itunes:name>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/mnt/w0712/d25/s20/b02b1aa5/www/emerymartin.net/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
			<itunes:email></itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/mnt/w0712/d25/s20/b02b1aa5/www/emerymartin.net/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:explicit></itunes:explicit>
		<itunes:image href="/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/mnt/w0712/d25/s20/b02b1aa5/www/emerymartin.net/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
			<url></url>
			<title>Emery C. Martin</title>
			<link>http://emerymartin.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Wooly Bully</title>
		<link>http://emerymartin.net/2010/04/14/wooly-bully/</link>
		<comments>http://emerymartin.net/2010/04/14/wooly-bully/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:47:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[23]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[netart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[wool]]></category>
		<category><![CDATA[wooly bully]]></category>
		<category><![CDATA[ytmnd]]></category>

		<guid isPermaLink="false">http://emerymartin.net/?p=261</guid>
		<description><![CDATA[I&#8217;ve always particularly been fond of the song &#8220;Wooly Bully&#8221; as well as the &#8220;Charging Bull&#8221; statue near Wall Street, and the thought of seeing a bull wearing a sweater.  So, when the &#8220;You&#8217;re The Artist Now, Dawg&#8221; call went out for single use YTMND-ish sites to investigate digital minimalism, came out, my first thought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/04/Dancing-Wooly-Bully.gif"><img class="alignnone size-full wp-image-262" title="Dancing-Wooly-Bully" src="/wp-content/uploads/2010/04/Dancing-Wooly-Bully.gif" alt="" width="350" height="257" /></a></p>
<p>I&#8217;ve always particularly been fond of the song &#8220;Wooly Bully&#8221; as well as the &#8220;Charging Bull&#8221; statue near Wall Street, and the thought of seeing a bull wearing a sweater.   So, when the &#8220;You&#8217;re The Artist Now, Dawg&#8221; call went out for single use YTMND-ish sites to investigate digital minimalism, came out, my first thought was Wooly Bully.  Therefore, I went ahead and created a mash-up that involving bulls, sweaters, dancing, text, and that classic pop song from Sam the Sham and the Pharaohs.  So, don&#8217;t be L7 and take a look at the end result here <a href="http://woolybully.ytmnd.com/">http://woolybully.ytmnd.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emerymartin.net/2010/04/14/wooly-bully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*nix Genealogy Video Documentation</title>
		<link>http://emerymartin.net/2010/03/21/nix-genealogy-video-documentation/</link>
		<comments>http://emerymartin.net/2010/03/21/nix-genealogy-video-documentation/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:51:46 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[23]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://emerymartin.net/?p=258</guid>
		<description><![CDATA[*nix Genealogy from Emery Martin on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="533" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10335916&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10335916&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="533" height="300"></embed></object>
<p><a href="http://vimeo.com/10335916">*nix Genealogy</a> from <a href="http://vimeo.com/user1197109">Emery Martin</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emerymartin.net/2010/03/21/nix-genealogy-video-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Changes&#8230;</title>
		<link>http://emerymartin.net/2010/01/19/some-changes/</link>
		<comments>http://emerymartin.net/2010/01/19/some-changes/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:52:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[23]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://emerymartin.net/?p=256</guid>
		<description><![CDATA[As of a few months ago I decided that I wanted to make some changes around the site with the first being the colors.  I am retiring the black, white and gray that I have used for a number of years. In addition I will be adding in the pages for some recent projects and [...]]]></description>
			<content:encoded><![CDATA[<p>As of a few months ago I decided that I wanted to make some changes around the site with the first being the colors.  I am retiring the black, white and gray that I have used for a number of years. In addition I will be adding in the pages for some recent projects and start re-arranging how work is categorized on the site.  So, stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://emerymartin.net/2010/01/19/some-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year and Onward to 2010</title>
		<link>http://emerymartin.net/2010/01/01/happy-new-year-and-onward-to-2010/</link>
		<comments>http://emerymartin.net/2010/01/01/happy-new-year-and-onward-to-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:28:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[23]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recursion]]></category>

		<guid isPermaLink="false">http://emerymartin.net/?p=244</guid>
		<description><![CDATA[Well the decade has ended and hopefully the next one will be an improvement. It hit me yesterday that nearly this entire decade has had a war/s or operation/s going on, which is disturbing.  Onward though into the next decade.  There is a lot of ideas piling up at the moment and hopefully some of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/01/Sophisticat-SOPHISTICAT-THINKS-THIS-DECADE-WAS-EPIC-WIN-FOR-CAPITALISTS-SUCH-AS-HIMSELF.jpg"><img class="alignnone size-full wp-image-245" title="Sophisticat-SOPHISTICAT-THINKS-THIS-DECADE-WAS-EPIC-WIN-FOR-CAPITALISTS-SUCH-AS-HIMSELF" src="/wp-content/uploads/2010/01/Sophisticat-SOPHISTICAT-THINKS-THIS-DECADE-WAS-EPIC-WIN-FOR-CAPITALISTS-SUCH-AS-HIMSELF.jpg" alt="Sophisticat-SOPHISTICAT-THINKS-THIS-DECADE-WAS-EPIC-WIN-FOR-CAPITALISTS-SUCH-AS-HIMSELF" /></a></p>
<p>Well the decade has ended and hopefully the next one will be an improvement. It hit me yesterday that nearly this entire decade has had a war/s or operation/s going on, which is disturbing.  Onward though into the next decade.  There is a lot of ideas piling up at the moment and hopefully some of them will begin to resolve themselves. Currently though I have a feeling a lot of it will be related to recursion and $$$.  Here are a few  images to start off the new year and end the previous decade off with, enjoy.</p>
<p><img class="alignnone size-full wp-image-250" title="Patient-Park-Bear-PATIENT-BEAR-PATIENTLY-WAITS-FOR-2010" src="/wp-content/uploads/2010/01/Patient-Park-Bear-PATIENT-BEAR-PATIENTLY-WAITS-FOR-2010.jpg" alt="Patient-Park-Bear-PATIENT-BEAR-PATIENTLY-WAITS-FOR-2010" width="474" height="355" /></p>
<p><img class="alignnone size-full wp-image-251" title="Kanye-Shrug-YEAH-ITS-2010" src="/wp-content/uploads/2010/01/Kanye-Shrug-YEAH-ITS-2010.jpg" alt="Kanye-Shrug-YEAH-ITS-2010" width="250" height="263" /> <img class="alignnone size-full wp-image-252" title="Philosoraptor-If-this-decade-was-never-named-can-it-really-end" src="/wp-content/uploads/2010/01/Philosoraptor-If-this-decade-was-never-named-can-it-really-end.jpg" alt="Philosoraptor-If-this-decade-was-never-named-can-it-really-end" width="257" height="257" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emerymartin.net/2010/01/01/happy-new-year-and-onward-to-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*nix Genealogy at &#8220;1969&#8243; Show</title>
		<link>http://emerymartin.net/2009/12/06/nix-genealogy-at-1969-show/</link>
		<comments>http://emerymartin.net/2009/12/06/nix-genealogy-at-1969-show/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:37:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[23]]></category>
		<category><![CDATA[1969]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[RiTa]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text to speech]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://emerymartin.net/?p=234</guid>
		<description><![CDATA[A new programming/performance, tentatively called *nix Genealogy, was part of the &#8220;1969&#8243; show curated by Vincent Ramos, on  December 5, 2009, at Dan Graham.  “&#8217;1969&#8242; is a show of performance-based works that respond to the key events of 1969 and/or uses them as a catalyst for commenting on our current state of affairs in this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/12/Nix-Genealogy-Logo.png"><img class="alignnone size-full wp-image-236" title="Nix Genealogy Logo" src="/wp-content/uploads/2009/12/Nix-Genealogy-Logo.png" alt="Nix Genealogy Logo" /></a></p>
<p>A new programming/performance, tentatively called <em>*nix Genealogy</em>, was part of the &#8220;1969&#8243; show curated by Vincent Ramos, on  December 5, 2009, at Dan Graham.  “&#8217;1969&#8242; is a show of performance-based works that respond to the key events of 1969 and/or uses them as a catalyst for commenting on our current state of affairs in this country and abroad.&#8221;</p>
<p><em>*nix Genealogy</em>, is a performance by a Dell Mini 9 &#8220;hackintosh&#8221; laptop computer, that recites the genealogy of the operating system it is currently running, using language typically of Old Testament Biblical genealogies.  It starts in 1969, with UNICS, from AT&amp;T Bell Labs, and traces it all the way to Mac OS X 10.6.1 Snow Leopard, which the machine is running.  The script is written and fed into a program written in <a href="http://processing.org/" target="_blank">Processing</a> that is then translated into speech using the <a href="http://www.rednoise.org/rita/" target="_blank">RiTA</a> text to speech library, Java TTS, and Mac TTS.  This is the first iteration of the project. Below is short clip of the performance.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0ovSLlNULxQ&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0ovSLlNULxQ&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
The &#8220;1969&#8243; show was done in tandem with &#8220;The Sharon Show,&#8221; which consisted of object based work, &#8220;&#8230;that give an aesthetic nod to that period while still remaining firmly fixed in today’s society.&#8221; Below is the roster of the artists that participated in both shows.</p>
<p>&#8220;1969&#8243; Artists</p>
<p>Danielle Adair<br />
Audrey Chan<br />
Jason Kunke<br />
Elana Mann<br />
Emery Martin<br />
Women Vs Children</p>
<p>&#8220;The Sharon Show&#8221; Artists</p>
<p>Jeff Brady<br />
Chris Ellis<br />
Kelly Kleinschrodt<br />
LauraLee Pope<br />
Tracy Powell<br />
Carly Steward<br />
David Weldzius<br />
Rosha Yaghmai</p>
]]></content:encoded>
			<wfw:commentRss>http://emerymartin.net/2009/12/06/nix-genealogy-at-1969-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETERNAL TELETHON Performance</title>
		<link>http://emerymartin.net/2009/12/06/eternal-telethon-performance/</link>
		<comments>http://emerymartin.net/2009/12/06/eternal-telethon-performance/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:47:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[23]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Audrey Chan]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[percussion]]></category>
		<category><![CDATA[telethon]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://emerymartin.net/?p=231</guid>
		<description><![CDATA[I took part in the recent ETERNAL TELETHON, with Audrey J. Chan, on November 1st, 2009. We did a performance roughly called, War and Peace. We went back and forth in a percussive dialog, with Audrey tap dancing as Peace and me playing a parred down drum kit as War.  Documentation will be coming soon. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/12/EternalTelethon.jpg"><img class="alignnone size-full wp-image-232" title="EternalTelethon" src="/wp-content/uploads/2009/12/EternalTelethon.jpg" alt="EternalTelethon" /></a></p>
<p>I took part in the recent ETERNAL TELETHON, with Audrey J. Chan, on November 1st, 2009. We did a performance roughly called, <em>War and Peace</em>. We went back and forth in a percussive dialog, with Audrey tap dancing as Peace and me playing a parred down drum kit as War.  Documentation will be coming soon.</p>
<p>The ETERNAL TELETHON is a series of webcasts dedicated to raising money for the Eternal Convalescent Home for Retired Artists (E.C.H.R.A.), a sanctuary for fatigued creatives that will be located on the Salton Sea.  The ETERNAL TELETHON series is run by John Burtle, Akina Cox, and Niko Solorio. For more information on the ETERNAL TELETHON please visit <a href="http://www.eternaltelethon.com/" target="_blank">http://www.eternaltelethon.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emerymartin.net/2009/12/06/eternal-telethon-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Network Watch Participates in &#8220;A Day in LA: Washington Blvd&#8221;</title>
		<link>http://emerymartin.net/2009/10/28/neighborhood-network-watch-participates-in-a-day-in-la-washington-blvd/</link>
		<comments>http://emerymartin.net/2009/10/28/neighborhood-network-watch-participates-in-a-day-in-la-washington-blvd/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:23:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[23]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[suburb]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[wardrive]]></category>
		<category><![CDATA[warwalk]]></category>
		<category><![CDATA[whittier]]></category>

		<guid isPermaLink="false">http://emerymartin.net/?p=227</guid>
		<description><![CDATA[The Neighborhood Network Watch got back into action, when it participated in &#8220;A Day in LA: Washington Blvd Art Concert&#8221; that took place on October 11th, 2009.  &#8220;A Day in LA&#8221; consisted of art works, interventions, and performances by artists along the 27 mile stretch of Washington Blvd that runs from Whittier to Venice.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/10/NNW-Fire-Truck-600px.png"><img class="alignnone size-full wp-image-228" title="NNW-Fire Truck-600px" src="/wp-content/uploads/2009/10/NNW-Fire-Truck-600px.png" alt="NNW-Fire Truck-600px" /></a></p>
<p>The Neighborhood Network Watch got back into action, when it participated in &#8220;A Day in LA: Washington Blvd Art Concert&#8221; that took place on October 11th, 2009.  &#8220;A Day in LA&#8221; consisted of art works, interventions, and performances by artists along the 27 mile stretch of Washington Blvd that runs from Whittier to Venice.  The Neighborhood Network Watch&#8217;s Los Angeles Network Identification and Collection Division (NICD) performed a warwalk in the suburbs surrounding the First Fundamental Bible Church (FFBC) in Whittier.  The performers included, Audrey J. Chan (documentation), Emery C. Martin aka J.R. Jones (group leader), and Matthew Muro (local NICD member). In addition a wardrive was also conducted from Whittier to Mid-City.</p>
<p>To see some of the early documentation please visit: <a href="http://washblvd.blogspot.com/2009/10/nnw-la-network-identification-and.html">http://washblvd.blogspot.com/2009/10/nnw-la-network-identification-and.html</a> and <a href="http://washblvd.blogspot.com/2009/10/neighborhood-network-watch-wardriving.html">http://washblvd.blogspot.com/2009/10/neighborhood-network-watch-wardriving.html</a></p>
<p>For more information on &#8220;A Day in LA&#8221; please visit <a href="http://washblvd.tk/" target="_blank">http://washblvd.tk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emerymartin.net/2009/10/28/neighborhood-network-watch-participates-in-a-day-in-la-washington-blvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNWKAA Included in &#8220;Programming From A to Z&#8221;</title>
		<link>http://emerymartin.net/2009/10/18/nnwkaa-included-in-programming-from-a-to-z/</link>
		<comments>http://emerymartin.net/2009/10/18/nnwkaa-included-in-programming-from-a-to-z/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:35:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[23]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[procedural analysis]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://emerymartin.net/?p=218</guid>
		<description><![CDATA[The Neighborhood Network Watch Keyword Analysis Application (NNWKAA) has been included in the book &#8220;Programming From A to Z&#8221; by the Interactive Telecommunications Program at New York University.  The book takes a look at work that uses procedural analysis for the generation of text that does not rely on gallery spaces, screens, and venues to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/10/A-Z-Spread.png"><img class="alignnone size-full wp-image-219" title="A-Z Spread" src="/wp-content/uploads/2009/10/A-Z-Spread.png" alt="A-Z Spread" /></a></p>
<p>The <a href="http://emerymartin.net/programming/the-neighborhood-network-watch-keyword-analysis-application-nnwkaa/" target="_self">Neighborhood Network Watch Keyword Analysis Application</a> (NNWKAA) has been included in the book &#8220;Programming From A to Z&#8221; by the Interactive Telecommunications Program at New York University.  The book takes a look at work that uses procedural analysis for the generation of text that does not rely on gallery spaces, screens, and venues to be experienced.  The book includes work from Adam Parish, Vikram Tank, Ben Leduc-Mills, Zannah Marsh, Tim Szetela, Maria Mendez, Armin A. Cooper, Fred Benenson, Emery Martin, and Anderson Miller.  You can view the pages on the NNWKAA as a PDF <a href="http://emerymartin.net/wp-content/uploads/2009/10/A-Z-NNWKAA-Text-Spread.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emerymartin.net/2009/10/18/nnwkaa-included-in-programming-from-a-to-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not about random()</title>
		<link>http://emerymartin.net/2009/09/08/this-is-not-about-random/</link>
		<comments>http://emerymartin.net/2009/09/08/this-is-not-about-random/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:38:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[23]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[rhizome]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://emerymartin.net/?p=214</guid>
		<description><![CDATA[&#8220;This is not about random()&#8221; is a new and very small text piece done in processing for the Rhizome/OpenProcessing 200 Character Tiny Sketch challenge. Having seen too many works made in Processing that have relied on random functions for no other reason than, &#8220;it makes things look pretty,&#8221; I decided I would not use/make anything [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;This is not about random()&#8221; is a new and very small text piece done in processing for the <a href="http://openprocessing.org/collections/rhizome.php">Rhizome/OpenProcessing 200 Character Tiny Sketch challenge</a>.  Having seen too many works made in Processing that have relied on random functions for no other reason than, &#8220;it makes things look pretty,&#8221; I decided I would not use/make anything like this.  I also wanted to try and do work outside of the normal stage environment.  So, I opted for doing an animated text loop down in the browser&#8217;s status bar about the over usage of random.  It was a rather interesting challenge but quite fun in the end to try and condense my thoughts on random into around 80-100 characters. I think a few other short 200 character sketches might be in order or possibly larger ones but still residing in the status bar.  Check out the sketch here <a href="http://openprocessing.org/visuals/?visualID=4464">http://openprocessing.org/visuals/?visualID=4464</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emerymartin.net/2009/09/08/this-is-not-about-random/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 Characters and a Staircase Later</title>
		<link>http://emerymartin.net/2009/07/18/400-characters-and-a-staircase-later/</link>
		<comments>http://emerymartin.net/2009/07/18/400-characters-and-a-staircase-later/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 07:18:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[23]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[EULA]]></category>
		<category><![CDATA[staircases]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://emerymartin.net/?p=208</guid>
		<description><![CDATA[Currently Pitzer College is taking submissions for a rather large site specific text piece for the staircase in the Nichols Gallery.  Having really enjoyed the little staircase or nook gallery, as I like to call it, that is at the New Museum of Contemporary Art, I wanted to make sure to submit something.  Now, I [...]]]></description>
			<content:encoded><![CDATA[<p>Currently Pitzer College is taking submissions for a rather large site specific text piece for the staircase in the Nichols Gallery.  Having really enjoyed the little staircase or nook gallery, as I like to call it, that is at the New Museum of Contemporary Art, I wanted to make sure to submit something.  Now, I misread the requirements as 400 words rather than 400 characters.  What started off as a long discussion about the design, function and social conventions of staircases, with attention to typographic layout has resulted in what I&#8217;d almost call the twitterized version of itself.  That result being an abbreviated end user license agreement for using the staircase itself.  Which makes me think that I may have a new guerrilla public art project on my hands.  It might be fun but we&#8217;ll see what happens.  Until then please observe the following when you are climbing the stairs.</p>
<p><a href="/wp-content/uploads/2009/07/stairs-eula-500px.png"><img class="alignnone size-full wp-image-209" title="stairs-eula-500px" src="/wp-content/uploads/2009/07/stairs-eula-500px.png" alt="stairs-eula-500px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emerymartin.net/2009/07/18/400-characters-and-a-staircase-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.073 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-20 16:33:59 -->
